Amoretu Wool Gold Silver Yarn Long Sleeve Knit Dress
Size Charts
Amoretu Size Guide
inches
cm
Size | BUST | WAIST | HIP | |
S | 4 | 35 | 28.5 | 38 |
6 | ||||
M | 8 | 37 | 30.5 | 40 |
10 | ||||
L | 12 | 40 | 33.5 | 43 |
14 | ||||
XL | 16 | 43.5 | 36.5 | 46.5 |
18 | ||||
2XL | 20 | 47 | 40 | 50 |
/ |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Body Measurements
These measurements reflect body size. Select the “Product” chart for product measurements.